




Browning
Defender II Event - Men's Hunting Boot - Browning
| Euro | CAN/US | Inches (in) | CM |
| 36 | 4 | 8.62 | 21.9 |
| 37 | 5 | 8.75 | 22.3 |
| 38 | 5.5 | 8.94 | 22.7 |
| 39 | 6 | 9.25 | 23.5 |
| 39-40 | 6.5 | 9.5 | 24.1 |
| 40 | 7 | 9.625 | 24.4 |
| 40-41 | 7.5 | 9.75 | 24.8 |
| 41 | 8 | 9.94 | 25.4 |
| 41-42 | 8.5 | 10.13 | 25.7 |
| 42 | 9 | 10.25 | 26 |
| 42-43 | 9.5 | 10.48 | 26.7 |
| 43 | 10 | 10.56 | 27 |
| 43-44 | 10.5 | 10.75 | 27.3 |
| 44 | 11 | 10.94 | 27.9 |
| 44-45 | 11.5 | 11.13 | 28.3 |
| 45 | 12 | 11.25 | 28.6 |
| 46 | 13 | 11.6 | 29.4 |
| 47 | 14 | 11.88 | 30.3 |
| 48 | 15 | 12.19 | 31 |
| 49 | 16 | 12.5 | 31.9 |
Compare your foot length to the values shown to determine your size. Sizes are provided as a guide; fit may vary by model.
Find Your Perfect Fit: Conversion Guide
Navigating between European and American/Canadian sizes isn't easy. With our conversion chart — and while conversions are estimates — our guide will help you find your ideal size.
Keep in mind that conversions are only approximations. Actual sizing can vary by manufacturer and footwear model. In addition, length is often the only factor considered, without accounting for width. Each manufacturer has its own range of shapes, which means that even precise calculations may not guarantee a perfect fit.
Despite our efforts to research and provide accurate information, we cannot guarantee the accuracy or completeness of this content. Thank you for your understanding.
Measure your feet for greater accuracy, and use our chart as a reference.
Shop with confidence, online or even better, in person.
Choose options
| Euro | CAN/US | Inches (in) | CM |
| 36 | 4 | 8.62 | 21.9 |
| 37 | 5 | 8.75 | 22.3 |
| 38 | 5.5 | 8.94 | 22.7 |
| 39 | 6 | 9.25 | 23.5 |
| 39-40 | 6.5 | 9.5 | 24.1 |
| 40 | 7 | 9.625 | 24.4 |
| 40-41 | 7.5 | 9.75 | 24.8 |
| 41 | 8 | 9.94 | 25.4 |
| 41-42 | 8.5 | 10.13 | 25.7 |
| 42 | 9 | 10.25 | 26 |
| 42-43 | 9.5 | 10.48 | 26.7 |
| 43 | 10 | 10.56 | 27 |
| 43-44 | 10.5 | 10.75 | 27.3 |
| 44 | 11 | 10.94 | 27.9 |
| 44-45 | 11.5 | 11.13 | 28.3 |
| 45 | 12 | 11.25 | 28.6 |
| 46 | 13 | 11.6 | 29.4 |
| 47 | 14 | 11.88 | 30.3 |
| 48 | 15 | 12.19 | 31 |
| 49 | 16 | 12.5 | 31.9 |
Compare your foot length to the values shown to determine your size. Sizes are provided as a guide; fit may vary by model.
Find Your Perfect Fit: Conversion Guide
Navigating between European and American/Canadian sizes isn't easy. With our conversion chart — and while conversions are estimates — our guide will help you find your ideal size.
Keep in mind that conversions are only approximations. Actual sizing can vary by manufacturer and footwear model. In addition, length is often the only factor considered, without accounting for width. Each manufacturer has its own range of shapes, which means that even precise calculations may not guarantee a perfect fit.
Despite our efforts to research and provide accurate information, we cannot guarantee the accuracy or completeness of this content. Thank you for your understanding.
Measure your feet for greater accuracy, and use our chart as a reference.
Shop with confidence, online or even better, in person.
| Euro | CAN/US | Inches (in) | CM |
| 36 | 4 | 8.62 | 21.9 |
| 37 | 5 | 8.75 | 22.3 |
| 38 | 5.5 | 8.94 | 22.7 |
| 39 | 6 | 9.25 | 23.5 |
| 39-40 | 6.5 | 9.5 | 24.1 |
| 40 | 7 | 9.625 | 24.4 |
| 40-41 | 7.5 | 9.75 | 24.8 |
| 41 | 8 | 9.94 | 25.4 |
| 41-42 | 8.5 | 10.13 | 25.7 |
| 42 | 9 | 10.25 | 26 |
| 42-43 | 9.5 | 10.48 | 26.7 |
| 43 | 10 | 10.56 | 27 |
| 43-44 | 10.5 | 10.75 | 27.3 |
| 44 | 11 | 10.94 | 27.9 |
| 44-45 | 11.5 | 11.13 | 28.3 |
| 45 | 12 | 11.25 | 28.6 |
| 46 | 13 | 11.6 | 29.4 |
| 47 | 14 | 11.88 | 30.3 |
| 48 | 15 | 12.19 | 31 |
| 49 | 16 | 12.5 | 31.9 |
Compare your foot length to the values shown to determine your size. Sizes are provided as a guide; fit may vary by model.
Find Your Perfect Fit: Conversion Guide
Navigating between European and American/Canadian sizes isn't easy. With our conversion chart — and while conversions are estimates — our guide will help you find your ideal size.
Keep in mind that conversions are only approximations. Actual sizing can vary by manufacturer and footwear model. In addition, length is often the only factor considered, without accounting for width. Each manufacturer has its own range of shapes, which means that even precise calculations may not guarantee a perfect fit.
Despite our efforts to research and provide accurate information, we cannot guarantee the accuracy or completeness of this content. Thank you for your understanding.
Measure your feet for greater accuracy, and use our chart as a reference.
Shop with confidence, online or even better, in person.
Designed to keep you comfortable all day long, this boot offers excellent support and stability, even on uneven terrain. Waterproof and insulated, it keeps feet dry and warm in cool weather, while its robust design resists scuffs and everyday wear. Its comfortable padding and wide fit provide a pleasant feel, even with thick socks.





